Usage Statistics for doit.be

Summary Period: September 2008
Generated 01-Oct-2008 05:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1768
Total Files 1292
Total Pages 1140
Total Visits 546
Total KBytes 226928
Total Unique Sites 276
Total Unique URLs 40
Total Unique Referrers 37
Total Unique User Agents 169
. Avg Max
Hits per Hour 2 403
Hits per Day 58 444
Files per Day 43 432
Pages per Day 38 428
Visits per Day 18 30
KBytes per Day 7564 15167
Hits by Response Code
Code 200 - OK 1292
Code 206 - Partial Content 1
Code 304 - Not Modified 63
Code 403 - Forbidden 1
Code 404 - Not Found 319
Code 500 - Internal Server Error 92

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 85 4.81% 51 3.95% 50 4.39% 17 3.11% 12 4.35% 5250 2.31%
2 84 4.75% 21 1.63% 19 1.67% 15 2.75% 10 3.62% 6360 2.80%
3 99 5.60% 68 5.26% 63 5.53% 29 5.31% 18 6.52% 6678 2.94%
4 444 25.11% 432 33.44% 428 37.54% 21 3.85% 19 6.88% 9508 4.19%
5 77 4.36% 36 2.79% 51 4.47% 28 5.13% 18 6.52% 9129 4.02%
6 54 3.05% 36 2.79% 28 2.46% 27 4.95% 20 7.25% 11577 5.10%
7 60 3.39% 26 2.01% 38 3.33% 25 4.58% 17 6.16% 7424 3.27%
8 41 2.32% 33 2.55% 19 1.67% 17 3.11% 16 5.80% 8098 3.57%
9 45 2.55% 30 2.32% 21 1.84% 21 3.85% 18 6.52% 9013 3.97%
10 57 3.22% 44 3.41% 27 2.37% 25 4.58% 27 9.78% 15065 6.64%
11 45 2.55% 32 2.48% 20 1.75% 19 3.48% 20 7.25% 9148 4.03%
12 29 1.64% 22 1.70% 20 1.75% 12 2.20% 13 4.71% 3944 1.74%
13 42 2.38% 20 1.55% 23 2.02% 19 3.48% 16 5.80% 5192 2.29%
14 37 2.09% 21 1.63% 19 1.67% 16 2.93% 16 5.80% 6586 2.90%
15 47 2.66% 33 2.55% 26 2.28% 22 4.03% 22 7.97% 10339 4.56%
16 28 1.58% 22 1.70% 15 1.32% 13 2.38% 12 4.35% 6849 3.02%
17 42 2.38% 32 2.48% 20 1.75% 19 3.48% 17 6.16% 11518 5.08%
18 31 1.75% 27 2.09% 13 1.14% 13 2.38% 15 5.43% 10051 4.43%
19 24 1.36% 18 1.39% 12 1.05% 12 2.20% 12 4.35% 5197 2.29%
20 20 1.13% 18 1.39% 11 0.96% 9 1.65% 10 3.62% 5095 2.25%
21 41 2.32% 27 2.09% 21 1.84% 21 3.85% 19 6.88% 8153 3.59%
22 24 1.36% 20 1.55% 11 0.96% 11 2.01% 12 4.35% 6440 2.84%
23 72 4.07% 69 5.34% 62 5.44% 30 5.49% 32 11.59% 6455 2.84%
24 50 2.83% 30 2.32% 24 2.11% 23 4.21% 25 9.06% 7938 3.50%
25 37 2.09% 22 1.70% 22 1.93% 15 2.75% 17 6.16% 7073 3.12%
26 18 1.02% 9 0.70% 12 1.05% 9 1.65% 11 3.99% 1494 0.66%
27 26 1.47% 18 1.39% 11 0.96% 10 1.83% 12 4.35% 2744 1.21%
28 21 1.19% 16 1.24% 14 1.23% 11 2.01% 12 4.35% 2853 1.26%
29 41 2.32% 23 1.78% 21 1.84% 19 3.48% 19 6.88% 6589 2.90%
30 47 2.66% 36 2.79% 19 1.67% 18 3.30% 23 8.33% 15167 6.68%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.98% 0 25 1.93% 0 16 1.40% 170 5104 2.25%
1 0 23 1.30% 0 9 0.70% 0 14 1.23% 46 1382 0.61%
2 1 38 2.15% 0 25 1.93% 1 30 2.63% 43 1292 0.57%
3 1 33 1.87% 0 9 0.70% 0 10 0.88% 43 1283 0.57%
4 2 61 3.45% 1 46 3.56% 1 40 3.51% 51 1545 0.68%
5 0 20 1.13% 0 9 0.70% 0 12 1.05% 4 129 0.06%
6 0 9 0.51% 0 4 0.31% 0 6 0.53% 0 12 0.01%
7 0 14 0.79% 0 6 0.46% 0 9 0.79% 1 19 0.01%
8 1 51 2.88% 0 25 1.93% 0 27 2.37% 174 5210 2.30%
9 1 50 2.83% 1 30 2.32% 0 28 2.46% 304 9127 4.02%
10 2 67 3.79% 1 41 3.17% 1 31 2.72% 385 11542 5.09%
11 4 126 7.13% 3 107 8.28% 3 101 8.86% 403 12105 5.33%
12 4 130 7.35% 2 79 6.11% 2 75 6.58% 766 22981 10.13%
13 3 101 5.71% 2 73 5.65% 1 55 4.82% 796 23881 10.52%
14 2 84 4.75% 1 59 4.57% 1 41 3.60% 673 20180 8.89%
15 2 63 3.56% 1 45 3.48% 0 28 2.46% 549 16465 7.26%
16 1 53 3.00% 1 34 2.63% 0 21 1.84% 431 12919 5.69%
17 16 482 27.26% 14 449 34.75% 14 436 38.25% 622 18662 8.22%
18 1 37 2.09% 0 24 1.86% 0 14 1.23% 294 8816 3.88%
19 2 63 3.56% 1 51 3.95% 1 31 2.72% 637 19120 8.43%
20 1 55 3.11% 1 32 2.48% 0 21 1.84% 312 9371 4.13%
21 1 56 3.17% 1 36 2.79% 0 18 1.58% 450 13488 5.94%
22 1 54 3.05% 0 28 2.17% 0 29 2.54% 201 6018 2.65%
23 2 63 3.56% 1 46 3.56% 1 47 4.12% 209 6278 2.77%

Top 29 of 40 Total URLs
# Hits KBytes URL
1 856 48.42% 1340 0.59% /
2 206 11.65% 216973 95.61% /DO IT Global.swf
3 116 6.56% 318 0.14% /favicon.ico
4 53 3.00% 5421 2.39% /webstat/usage_200809.html
5 53 3.00% 86 0.04% http://www.doit.be/
6 9 0.51% 90 0.04% /webstat/
7 7 0.40% 9 0.00% /admin/realm/
8 6 0.34% 16 0.01% /admin/users/
9 3 0.17% 3 0.00% /admin/logger/
10 3 0.17% 312 0.14% /webstat/usage_200712.html
11 2 0.11% 8 0.00% /admin/images/
12 2 0.11% 3 0.00% /admin/valve/
13 2 0.11% 208 0.09% /plesk-stat/webstat/usage_200712.html
14 2 0.11% 95 0.04% /plesk-stat/webstat/usage_200801.html
15 2 0.11% 119 0.05% /plesk-stat/webstat/usage_200807.html
16 2 0.11% 95 0.04% /webstat/usage_200801.html
17 2 0.11% 194 0.09% /webstat/usage_200804.html
18 2 0.11% 198 0.09% /webstat/usage_200805.html
19 2 0.11% 119 0.05% /webstat/usage_200807.html
20 1 0.06% 70 0.03% /Images/banner.swf
21 1 0.06% 4 0.00% /admin/
22 1 0.06% 1 0.00% /admin/defaultcontext/
23 1 0.06% 101 0.04% /plesk-stat/webstat/usage_200707.html
24 1 0.06% 92 0.04% /plesk-stat/webstat/usage_200802.html
25 1 0.06% 97 0.04% /plesk-stat/webstat/usage_200804.html
26 1 0.06% 99 0.04% /plesk-stat/webstat/usage_200805.html
27 1 0.06% 101 0.04% /webstat/usage_200707.html
28 1 0.06% 92 0.04% /webstat/usage_200802.html
29 1 0.06% 117 0.05% /webstat/usage_200808.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 206 11.65% 216973 95.61% /DO IT Global.swf
2 53 3.00% 5421 2.39% /webstat/usage_200809.html
3 856 48.42% 1340 0.59% /
4 116 6.56% 318 0.14% /favicon.ico
5 3 0.17% 312 0.14% /webstat/usage_200712.html
6 2 0.11% 208 0.09% /plesk-stat/webstat/usage_200712.html
7 2 0.11% 198 0.09% /webstat/usage_200805.html
8 2 0.11% 194 0.09% /webstat/usage_200804.html
9 2 0.11% 119 0.05% /plesk-stat/webstat/usage_200807.html
10 2 0.11% 119 0.05% /webstat/usage_200807.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 856 48.42% 360 72.14% /
2 53 3.00% 45 9.02% /webstat/usage_200809.html
3 6 0.34% 15 3.01% /admin/users/
4 7 0.40% 10 2.00% /admin/realm/
5 2 0.11% 10 2.00% /admin/valve/
6 2 0.11% 9 1.80% /admin/images/
7 9 0.51% 9 1.80% /webstat/
8 1 0.06% 7 1.40% /admin/
9 53 3.00% 5 1.00% http://www.doit.be/
10 3 0.17% 4 0.80% /admin/logger/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 856 48.42% 361 72.34% /
2 53 3.00% 52 10.42% /webstat/usage_200809.html
3 6 0.34% 15 3.01% /admin/users/
4 7 0.40% 10 2.00% /admin/realm/
5 2 0.11% 10 2.00% /admin/valve/
6 2 0.11% 9 1.80% /admin/images/
7 1 0.06% 7 1.40% /admin/
8 53 3.00% 5 1.00% http://www.doit.be/
9 3 0.17% 4 0.80% /admin/logger/
10 3 0.17% 3 0.60% /webstat/usage_200712.html

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 400 22.62% 400 30.96% 709 0.31% 1 0.18% sunucu.fxteknoloji.com
2 107 6.05% 11 0.85% 282 0.12% 12 2.20% crawl-66-249-67-217.googlebot.com
3 53 3.00% 53 4.10% 86 0.04% 5 0.92% 83.149.74.178
4 46 2.60% 4 0.31% 263 0.12% 30 5.49% crawl-66-249-71-218.googlebot.com
5 34 1.92% 34 2.63% 60 0.03% 19 3.48% bdv75-8-82-247-15-30.fbx.proxad.net
6 32 1.81% 16 1.24% 1221 0.54% 18 3.30% crawl-66-249-71-205.googlebot.com
7 32 1.81% 16 1.24% 47 0.02% 16 2.93% jyxo-crawler5.streaming.cesnet.cz
8 30 1.70% 30 2.32% 53 0.02% 30 5.49% trinity.online.be
9 29 1.64% 3 0.23% 323 0.14% 17 3.11% crawl-66-249-71-219.googlebot.com
10 28 1.58% 16 1.24% 7443 3.28% 5 0.92% d54c1b56c.access.telenet.be
11 27 1.53% 9 0.70% 1912 0.84% 9 1.65% crawl-66-249-71-206.googlebot.com
12 26 1.47% 13 1.01% 2354 1.04% 11 2.01% crawl-66-249-71-207.googlebot.com
13 22 1.24% 3 0.23% 222 0.10% 18 3.30% crawl-66-249-71-217.googlebot.com
14 21 1.19% 12 0.93% 32 0.01% 12 2.20% 77.91.224.9
15 21 1.19% 21 1.63% 5 0.00% 21 3.85% dblistserver.eboomsa.com
16 18 1.02% 18 1.39% 1000 0.44% 9 1.65% 206.51.230.26
17 16 0.90% 6 0.46% 2487 1.10% 5 0.92% d54c1b47a.access.telenet.be
18 16 0.90% 8 0.62% 24 0.01% 8 1.47% ec2-75-101-210-123.compute-1.amazonaws.com
19 15 0.85% 15 1.16% 1544 0.68% 15 2.75% 216-55-190-189.dedicated.abac.net
20 14 0.79% 12 0.93% 4431 1.95% 5 0.92% 101.184-241-81.adsl-dyn.isp.belgacom.be
21 12 0.68% 7 0.54% 19 0.01% 1 0.18% 242.96.232.72.static.reverse.ltdomains.com
22 12 0.68% 12 0.93% 21 0.01% 4 0.73% 26-204-34-66.cust.propagation.net
23 12 0.68% 6 0.46% 124 0.05% 6 1.10% crawl-66-249-71-171.googlebot.com
24 12 0.68% 0 0.00% 14 0.01% 0 0.00% crawl-8.cuill.com
25 10 0.57% 6 0.46% 1625 0.72% 2 0.37% 99.69-65-87.adsl-dyn.isp.belgacom.be
26 10 0.57% 4 0.31% 302 0.13% 5 0.92% crawl-66-249-71-186.googlebot.com
27 10 0.57% 0 0.00% 12 0.01% 2 0.37% static-emt200-31-206-138.emtelco.com
28 9 0.51% 9 0.70% 3728 1.64% 2 0.37% 58.76-65-87.adsl-dyn.isp.belgacom.be
29 9 0.51% 9 0.70% 3728 1.64% 3 0.55% phlimb.customer.hasselt.belnet.net
30 9 0.51% 8 0.62% 3725 1.64% 2 0.37% rev27.idcs.be

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 1.58% 16 1.24% 7443 3.28% 5 0.92% d54c1b56c.access.telenet.be
2 14 0.79% 12 0.93% 4431 1.95% 5 0.92% 101.184-241-81.adsl-dyn.isp.belgacom.be
3 9 0.51% 9 0.70% 3728 1.64% 2 0.37% 58.76-65-87.adsl-dyn.isp.belgacom.be
4 9 0.51% 9 0.70% 3728 1.64% 3 0.55% phlimb.customer.hasselt.belnet.net
5 9 0.51% 8 0.62% 3725 1.64% 2 0.37% rev27.idcs.be
6 8 0.45% 7 0.54% 2905 1.28% 3 0.55% 192.65-65-87.adsl-dyn.isp.belgacom.be
7 16 0.90% 6 0.46% 2487 1.10% 5 0.92% d54c1b47a.access.telenet.be
8 7 0.40% 6 0.46% 2485 1.10% 1 0.18% dsl-tn-dynamic-135.225.164.122.airtelbroadband.in
9 6 0.34% 6 0.46% 2485 1.10% 2 0.37% 244.54-200-80.adsl-dyn.isp.belgacom.be
10 6 0.34% 6 0.46% 2485 1.10% 2 0.37% d54c0ef43.access.telenet.be

Top 30 of 37 Total Referrers
# Hits Referrer
1 818 46.27% - (Direct Request)
2 400 22.62% http://forums.megagames.com/forums/member.php
3 67 3.79% http://drugstore-inc.com/
4 34 1.92% http://investimmobilier.com/index.html
5 31 1.75% http://www.pharmaset.net/
6 30 1.70% http://www.abpcsolutions.be
7 29 1.64% http://pc-shop.start.be/
8 23 1.30% http://www.google.be/search
9 20 1.13% http://www.lerarenkaart.be/winkelendetail/21/default.aspx
10 16 0.90% http://computerwinkels.2link.be/
11 16 0.90% http://www.jewelti.be/Jewelti.swf
12 12 0.68% http://www.keywordspy.com/keyword-research/abpcsolutions.be
13 9 0.51% http://computershops.startpagina.be/
14 9 0.51% http://www.google.com/search
15 8 0.45% http://www.metabusqueda.com.ar
16 3 0.17% http://www.gtcjewels.be/flash/gtc_jewels.swf
17 3 0.17% http://www.jewelti.be/Jewelti.html
18 2 0.11% http://www.google.co.in/search
19 2 0.11% http://www.klasse.be/leraren/archief.php
20 1 0.06% http://doitglobal.com/img/logo.jpg
21 1 0.06% http://translate.google.be/translate
22 1 0.06% http://www.architectvanholm.be/
23 1 0.06% http://www.architectvanholm.be/contact.html
24 1 0.06% http://www.doit.be./
25 1 0.06% http://www.google.co.id/search
26 1 0.06% http://www.google.co.kr/search
27 1 0.06% http://www.google.nl/search
28 1 0.06% http://www.jlgames.be/accessoires.html
29 1 0.06% http://www.jlgames.be/contact.html
30 1 0.06% http://www.jlgames.be/index.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% site:www.doit.be
2 1 16.67% doitglobal.com
3 1 16.67% www.doit.be
4 1 16.67% www.jppoolconstructions.be

Top 15 of 169 Total User Agents
# Hits User Agent
1 398 22.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 223 12.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 112 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 63 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
5 53 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 34 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
7 33 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
8 32 1.81% Jyxobot/1
9 29 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 27 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 26 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko/20040803 Firefox/0.9.3)
12 25 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 24 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 22 1.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 22 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for September 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 848 47.96% 530 41.02% 11045 4.87% commercial (.com)
2 495 28.00% 416 32.20% 170438 75.11% Belgium
3 193 10.92% 173 13.39% 16229 7.15% unresolved
4 128 7.24% 108 8.36% 15980 7.04% network (.net)
5 32 1.81% 16 1.24% 47 0.02% Czech Republic
6 17 0.96% 15 1.16% 5227 2.30% Netherlands
7 9 0.51% 3 0.23% 1249 0.55% Italy
8 8 0.45% 8 0.62% 14 0.01% Argentina
9 7 0.40% 7 0.54% 3722 1.64% Austria
10 7 0.40% 6 0.46% 2485 1.10% India
11 5 0.28% 0 0.00% 6 0.00% organizations (.org)
12 4 0.23% 4 0.31% 7 0.00% Japan
13 4 0.23% 0 0.00% 5 0.00% Russia
14 3 0.17% 3 0.23% 461 0.20% Germany
15 3 0.17% 0 0.00% 4 0.00% Spain
16 2 0.11% 1 0.08% 4 0.00% Indonesia
17 2 0.11% 2 0.15% 4 0.00% United Kingdom
18 1 0.06% 1 0.08% 2 0.00% People's Republic of China


Generated by Webalizer Version 2.01